<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanics Info &#187; mpg</title>
	<atom:link href="http://www.mechanicsinfo.com/tag/mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mechanicsinfo.com</link>
	<description>Car tips and advice</description>
	<lastBuildDate>Thu, 12 Feb 2009 01:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gas Saving Tips</title>
		<link>http://www.mechanicsinfo.com/tips-advice/gas-saving-tips/</link>
		<comments>http://www.mechanicsinfo.com/tips-advice/gas-saving-tips/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Advice]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mpg]]></category>

		<guid isPermaLink="false">http://www.mechanicsinfo.com/?p=22</guid>
		<description><![CDATA[With gas prices soaring most drivers are looking for ways to lower their amount of gas used per mile driven. MPG stands for miles per gallon and is the common metric for comparing different gas efficiency. One big tip you hear about is keeping your tires properly inflated. It’s also important for safety factors to [...]]]></description>
		<wfw:commentRss>http://www.mechanicsinfo.com/tips-advice/gas-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
